- Home
- Transportation
- Charter Van
- CRIC Transfer Service
CRIC Transfer Service
- By Brian Bombard
- Published 10/10/2008
- Charter Van
- Unrated
| Destination | San Jose to or From | Nosara to or From | Liberia to or From |
| CENTRAL VALLEY | |||
| Airp. Transfers | $25.00 | $15 | N/A |
| Peace Lodge | $105.00 | $290.00 | $270.00 |
| CARIBBEAN | |||
| Limon | $185.00 | $360.00 | $345.00 |
| Cahuita | $200.00 | $400.00 | $360.00 |
| Pto Viejo Limon | $210.00 | $410.00 | $370.00 |
| Sarapiqui River | $115.00 | $290.00 | $270.00 |
| ARENAl V. AREA | |||
| Arenal volcano | $185.00 | $200.00 | $170.00 |
| Arenal Lodge area | $200.00 | $195.00 | $170.00 |
| Arenal Observatory | $200.00 | $195.00 | $170.00 |
| Monteverde Area | $185.00 | $185.00 | $170.00 |
| Los Chiles Town | $200.00 | $285.00 | $270.00 |
| GUANACASTE | |||
| Liberia | $185.00 | $150.00 | N/A |
| Tamarindo | $200.00 | $170.00 | $100.00 |
| Santa Cruz | $175.00 | $110.00 | $110.00 |
| Papagayo Area | $200.00 | $170.00 | $90.00 |
| Junquillal Beach | $205.00 | $180.00 | $110.00 |
| Conchal Beach | $200.00 | $170.00 | $100.00 |
| Hacienda Pinilla | $200.00 | $170.00 | $100.00 |
| Potrero Beach | $200.00 | $170.00 | $100.00 |
| Samara Beach | $200.00 | $40.00 | $140.00 |
| Nosara Area | $200.00 | $150.00 | |
| Carrillo Beach | $200.00 | $45.00 | $140.00 |
| Punta Islita | $215.00 | $100.00 | $175.00 |
| Montezuma | $210.00 | $225.00 | $210.00 |
| Mal Pais | $210.00 | $225.00 | $210.00 |
| Tambor | $200.00 | $205.00 | $200.00 |
| Frontera Nicaragua | $225.00 | $215.00 | $165.00 |
| Flamingo | $200.00 | $170.00 | $100.00 |
| CENTRAL PACIFIC | |||
| Puntarenas | $135.00 | $160.00 | $145.00 |
| Jaco Beach | $125.00 | $175.00 | $165.00 |
| Quepos town | $200.00 | $235.00 | $185.00 |
| Dominical Beach | $200.00 | $275.00 | $275.00 |
| SOUTH PACIFIC | |||
| Palmar | $225.00 | $375.00 | $375.00 |
| Pto.Jimenez | $325.00 | $525.00 | $525.00 |
| Golfito | $325.00 | $500.00 | $500.00 |
| Sierpe | $250.00 | $425.00 | $425.00 |
| Frontera Panama | $375.00 | $575.00 | $575.00 |
| Rates are based on 6 passangers each extra $10.00 Rates are subject to change without notice |
|||